<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Case Your Wondering</title>
	<atom:link href="http://www.simplymissional.com/2007/12/in-case-your-wondering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplymissional.com/2007/12/in-case-your-wondering/</link>
	<description>Learning :: Becoming :: Failing To Live A Missional Life</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrismarlow</title>
		<link>http://www.simplymissional.com/2007/12/in-case-your-wondering/comment-page-1/#comment-853</link>
		<dc:creator>chrismarlow</dc:creator>
		<pubDate>Mon, 24 Dec 2007 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://chrismarlow.wordpress.com/2007/12/22/in-case-your-wondering/#comment-853</guid>
		<description>Thanks Brian for breaking down the numbers, compelling and convicting.</description>
		<content:encoded><![CDATA[<p>Thanks Brian for breaking down the numbers, compelling and convicting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.simplymissional.com/2007/12/in-case-your-wondering/comment-page-1/#comment-854</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrismarlow.wordpress.com/2007/12/22/in-case-your-wondering/#comment-854</guid>
		<description>thanks for this -- I knew it was a lot but never in my wildest dreams thought it was that much. And there is so much more money at stake when you think about all of the food, candies, parties, etc people make and go to. I took your inspiration and wrote about it on my blog and made a challenge for myself and others. I determined that 10 Billion dollars is 2.3% o 450B. So the challenge is to give 5% of what you spent on gifts this Christmas to a organization to help provide clean water. We must be a voice who have no voice! www.brianleimone.com &amp; www.riverchurchlive.com</description>
		<content:encoded><![CDATA[<p>thanks for this &#8212; I knew it was a lot but never in my wildest dreams thought it was that much. And there is so much more money at stake when you think about all of the food, candies, parties, etc people make and go to. I took your inspiration and wrote about it on my blog and made a challenge for myself and others. I determined that 10 Billion dollars is 2.3% o 450B. So the challenge is to give 5% of what you spent on gifts this Christmas to a organization to help provide clean water. We must be a voice who have no voice! <a href="http://www.brianleimone.com" rel="nofollow">http://www.brianleimone.com</a> &amp; <a href="http://www.riverchurchlive.com" rel="nofollow">http://www.riverchurchlive.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

