<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seek To Do Good</title>
	<atom:link href="http://www.simplymissional.com/2007/12/seek-to-do-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplymissional.com/2007/12/seek-to-do-good/</link>
	<description>Learning :: Becoming :: Failing To Live A Missional Life</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeffmangum</title>
		<link>http://www.simplymissional.com/2007/12/seek-to-do-good/comment-page-1/#comment-850</link>
		<dc:creator>jeffmangum</dc:creator>
		<pubDate>Sun, 23 Dec 2007 00:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://simplymissional.com/2007/12/21/seek-to-do-good/#comment-850</guid>
		<description>right on bro!</description>
		<content:encoded><![CDATA[<p>right on bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Case Your Wondering &#171; Simply Missional</title>
		<link>http://www.simplymissional.com/2007/12/seek-to-do-good/comment-page-1/#comment-849</link>
		<dc:creator>In Case Your Wondering &#171; Simply Missional</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://simplymissional.com/2007/12/21/seek-to-do-good/#comment-849</guid>
		<description>[...]  Posted on December 22, 2007 by chrismarlow   I received some emails from my last post. Needless to say it&#8217;s quite hard to swallow certain facts-like spending 450 Billion on x-mas [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on December 22, 2007 by chrismarlow   I received some emails from my last post. Needless to say it&#8217;s quite hard to swallow certain facts-like spending 450 Billion on x-mas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://www.simplymissional.com/2007/12/seek-to-do-good/comment-page-1/#comment-852</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://simplymissional.com/2007/12/21/seek-to-do-good/#comment-852</guid>
		<description>yes. beautifully put.</description>
		<content:encoded><![CDATA[<p>yes. beautifully put.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is less than 2.3 % of $450,000,000,000 : brianleimone.com</title>
		<link>http://www.simplymissional.com/2007/12/seek-to-do-good/comment-page-1/#comment-851</link>
		<dc:creator>What is less than 2.3 % of $450,000,000,000 : brianleimone.com</dc:creator>
		<pubDate>Sat, 22 Dec 2007 00:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://simplymissional.com/2007/12/21/seek-to-do-good/#comment-851</guid>
		<description>[...] to choose to bless others. But as I came home I read a post from another blog that is very telling (Simply Missional). Although I budgeted money for Christmas is still very small compared to the national average that [...]</description>
		<content:encoded><![CDATA[<p>[...] to choose to bless others. But as I came home I read a post from another blog that is very telling (Simply Missional). Although I budgeted money for Christmas is still very small compared to the national average that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
